Home >> Francisco Tarrega
30 Preludes No1 in D Major
Rob Dyball
dyball@gmail.com
********************************************************************************
30 Preludes - No. 1 in D Major
Tarrega, Francisco (1852-1909)
Tabbed by Robert Dyball (robdyball@optusnet.com.au) 1/1/2007
********************************************************************************
6th string to D
Moderato, 2/4
C8.....
| | | | | | | | | | | | | |
e||-10p8-6p5-|-6\\3-1p0-|---------|---------|---1-5/8-8-|-6---0----|---------10-|
B||----------|---------|-3-------|-3---1---|-1---------|-6---8----|-10---8-----|
G||----------|-0---2---|---------|-0---3---|-2---------|-7--------|-10---10----|
D||-0----3---|---------|-3-------|-----0-2-|-3---------|---8---10-|------8-----|
A||----------|---------|---3-1-0-|-1-3-----|-----------|----------|----8-------|
D||----------|---------|-0-------|---------|-----------|----------|------------|
4 2 4 3 4 4 1 3 4 1 1 1 4 4 1 1 4 4
1 2 4 2 1 1 3 4 2 2 2 3 3
2 3 3
C5...... C1..
8 | | | | | | | | | | | | | |
e||-1---0---|---------|-------0-|---------|-------0-|-3p1-1p0-|-0-------|
B||-1---1---|-------6-|---------|-------3-|---1-3---|-1---2---|---3-3---|
G||-2---0---|-5-------|-0-------|-2---0---|-0---3---|-2-------|-----2-5-|
D||---------|-7---8---|-8---7---|-3-------|-2-------|-----3---|-3---0---|
A||---3---3-|-8-7-5---|-7-5-4---|-5-3-2---|-3-------|-----0---|-1-------|
D||---------|---------|---------|---------|---------|---------|-----4---|
1 1 2 1 4 1 4 4 1 4 2
2 3 4 4 4 2 2 3 2 2 3 1 4
3 4 - 4 2 1 3 1 1 4 3 2 3 3 1 3
C2.. C3.. C5..
15 | | | | | | | | | | | | | |
e||---------|---------|---------|---------|-0-------|---5-8-13-|-10---0----|
B||---------|-3-------|-3---2---|-3-------|-3---3-5-|-6--------|------8----|
G||-5p3-2p0-|-2-------|-3---2---|---5-3-2-|-0-3-3---|-5--------|-10--------|
D||-0---0---|-3-------|-2---5---|-0-------|-----5---|-7--------|----8---10-|
A||-----1---|-0-------|-0---0---|---------|-----3---|-8--------|-----------|
D||-5-------|---------|--rit.---|-0-------|---------|----------|-----------|
4 1 2 3 3 2 2 4 2 4 4 4 1
1 2 4 4 1 1 1 3 3
3 1 2 1 3 4 1 2
C5...... C1..
22 | | | | | | | | | | | | | |
e||-----------|-1---0-----|---------|-------0-|---------|-------0-|-3p1-1p0-|
B||-10---11\\3-|-1---1-----|-------6-|---------|-------3-|---1-3---|-1---2---|
G||-10---0----|-2---0-----|-5-------|-0-------|-2---0---|-0---3---|-2-------|
D||-----------|-----------|-7---8---|-8---7---|-3-------|-2-------|-----3---|
A||-8---------|---3---3/8-|-8-7-5---|-7-5-4---|-5-3-2---|-3-------|-----0---|
D||-----------|-----------|---------|---------|---------|---------|---------|
4 4 4
3
1
C2..
29 | | | | | | | | | | | | | |
e||-0-------|---------|---------|---------|---------|-0---0---|---------|
B||---3-3---|---------|-3-------|-3---2---|-3-------|-3---2---|---------|
G||-----2-5-|-5p3-2p0-|-2-------|-3---2---|---5-3-2-|-0-3-2---|---------|
D||-3---0---|-0---0---|-3-------|-2---5---|-0-------|---------|-0-------|
A||-1-------|-----1---|-0-------|-0---0---|---------|-------0-|---3-1-0-|
D||-----4---|-5-------|---------|--rit.---|-0-------|---------|-0-------|
2 2
1 1
C2....
36 | | | | | | | | | |
e||---------|-------------|----------<0>-|-<1>-----|--------||
B||---------|-------------|-------<3>----|---------|--------||
G||-3---2---|-------------|----<2>-------|-----<2>-|--------||
D||---------|-0----<0><2>-|-<3>----------|---------|-<0>----||
A||-----4-0-|---<0>-------|--------------|------0--|--------||
D||-5-2-----|-0-----------|--------------|---------|--0-----||
2 1 2 3 2 3 1
4 3 2
********************************************************************************
Tabbed by Robert Dyball (robdyball@optusnet.com.au) 1/1/2007
********************************************************************************
| Back | | Top of page |
Digg This
Add to Google
Add to del.icio.us