Home >> Francisco Tarrega
Lagrima
******************************************************************************
Francisco Tarrega - Lagrima
Tabbed by Vincenzo della Vecchia
This is a piece by Francisco TÃ rrega,and certainly a little gem in the
guitar's repertoire. It's called "lagrima" (=tear) because of the sadness
in the second section, and isn't a piece difficult to play: feeling is
much more important than technique with this one.
Play the first section (e major) and repeat once, then play the second
section (e minor) and repeat once; finally play again the first section.
Tuning: standard
valzer time 3/4
lento
repeat first and second measure 2 times(first mp and 2nd p)
e major
IX...........VII............
E||--4---5---7--/-|-2--------|-12---11-------9---|-7--------0-------|
B||----0---0---0--|---0-0--0-|-----------------7-|---9-----------10-|
G||*--------------|----2-----|---9-----9---------|------------11----|
D||*-2---4---6----|-1--------|-11---9--------7---|-9-----11---------|
A||---------------|------2---|-------------------|------------------|
E||---------------|----------|-------------------|------------------|
mp 4 4 4 4 3 2 mp4 3 3 1
1 2 2 1 3 1 1 1 1 1 3 4 4 3 2
a m a m a m a m im m a i a m a m
p p p p p p p p p a i m
e minor
II.......... II.....
E|---0----2------|-0-------||--3--8p7-0-2-3-|-0------------|
B|-9---2-------4-|---------||--0--------4---|--------------|
G|-----3-------2-|-1------*||*----------2---|---5-4-2-0-2--|
D|-9-------------|-2------*||*--------------|---7-5-4-2-4--|
A|----------2----|---------||-----------2---|--------------|
E|---------------|-----0---||--0------------|-0------------|
2 1 1 3 1 mf 1 1 1 1
1 2 1 1 2 1 4 3 3 2 3 2 3 1 3
m a m a m a a i m a m
p i p i i p m m a m
p p i p i
p
VII...........
E|----12---8------|-7------------2-|-3--5--7-/--|-10p8-7-------|
B|-0-----------10-|------------0---|---0--0--0--|-------10-8-7-|
G|-0--------------|-8--------------|------------|--------------|
D|-------7--------|-----9h10-9-----|-2--4--5----|--------------|
A|-----------9----|----------------|------------|-0------------|
E|-0--------------|-7--------------|------------|--------------|
4 1 2 3 4 2 3 4 2 3 3 4 ................decrescendo
a a 1 1 1 4 2 1 4 2 1
m a m i i i m im a m
p p p p p a m i m i
p
E|-0----2-----------|-0------||
B|---0------1--0----|--------||
G|---0------2-----2-|-0-----*||
D|----------------1-|-2-----*||
A|------0------2----|--------||
E|-0----------------|------0-||
p rit.
3 1 3
2 2 1 2
m a m a m a
a i i i i
p p p p p
For any question or suggestion about this tab, feel free to
email me at: fisiotap@inwind.it
******************************************************************************
| Back | | Top of page |
Digg This
Add to Google
Add to del.icio.us