Guitar Tabs by Composers

Johann Sebastian Bach

Frederic Francois Chopin

Francisco Tarrega

Fernando Sor

Isaac Albeniz

Agustin Pio Barrios Mangore

Eduardo Sainz De La Maza

Mauro Giuliani

Stephen Foster

Edvard Grieg

Niccolo Paganini

Domenico Scarlatti

Ludwig Van Beethoven

Jacques Offenbach

Asto Piazzolla

Matteo Carcassi

Ferdinando Carulli

Miscellaneous


Other Pages

Seung Kook Oh

Guitar Chords

Best of Classical Guitar

Online Guitar Tuner

Link To Us


Warning

This site best viewed with Firefox.

Advertisement


Search

 

Translate This Page


Bookmark Us

Digg This
Add to Google
Add to del.icio.us

Advertisement


Home >> Johann Sebastian Bach


BWV 996 Allemande Lute Suite No 1 in Em

*********************************************************************

From browsers@flash.net Wed Sep  1 10:17:27 1999
Date: Sun, 29 Aug 1999 19:53:43 -0700
From: GLEN R. KAHLER (browsers@flash.net)
Subject: J.S. Bach -- Allemande

Johann Sebastian Bach

Allemande from Lute Suite No 1 BWV 996

Submitted by Rod Kahler (browsers@flash.net)

This is one of my favorite songs to play on the guitar. It's in 4/4
timing, played fairly fast. Once you memorize the positions, it's pretty
easy to play.
Add rest strokes when possible and attack those slurs.
You may want to listen to this song.  You can hear Segovia play it on
his "All Bach Performance", or you can download the midi file at
www.prs.net 

                                                           
E||--------------------|--------------------------------0-|
B||-----------------0--|--0---------5p3---------------0---|
G||*-------------------|----------------5-4p2-------0-----|
D||*-------------------|----------2-----------5p4-2-------|
A||--------------------|--------2-------------------------|
E||--------------------|----0h3---------------------------|


----------------------------------|------0---------------------------|
--4---------5-4h5-7-0-5-8-7---4---|----0-------0-1h3-1p0---------3---|
----------4-----------------6---2-|--0-------------------2-0---2---2-|
--------4-------------------------|----------2---------------4-------|
------6-------4---6---7-------2---|--------2---------0---3---5---5---|
----7---------------------5-------|--0-----------0-------------------|


------------------0---------------|----------------------------------|
--0---------3-1-0---0-1h3-1p0-----|----------------0---0-------0-----|
------0-----------------------2p0-|--------------0---2-----0---------|
----4---0-2-----0-----------------|--4-2p0-----0---------2---4---4h7-|
------------2-3---3---------------|--------3-2-------3---4---5---6---|
--3-------------------------------|----------------------------------|


------------------------------0---|--2---7--------0------------------|
--------------------2---2-3-----0-|----0---10-8p7---3-2p0---0-0------|
----------------------------4-----|-------------------0---3-------3--|
--5h7-5-4-2p0---------------------|--0------------4-------2---4------|
--7-----------4-2\1-------2---4---|-----------7----------------------|
----------------------2-----------|------7----------------------2----|


--------------------------------||--------------------|
--0---------------0-------------||---------------4----|
--------------1h3--------------*||*-------------------|
--------1h2h4-------5-4-2-4----*||*-------------------|
----2h4-------------7-6-4-6-----||--------------------|
--------------------------7-----||--------------------|


------------7p5-3-2p0-------------|--0-3-7-----5---------------------|
--4-------------------4-2p0---4---|--------0-5---8p7-5p3-2p0-----2---|
----------4-----------------2-0---|--0---0-------------------2p0-----|
--------4-----------------------4-|----2-------------------------4p2-|
------6---------------------------|----------------------------------|
----7-----------------------------|----------------------------------|


--------------------------------0-|--2h3-2-0------------------------|
--3-------3h5-3-------------------|----------3p2-----------2-2------|
--------2-------5-4p2-------------|--------------4p3-4p3-4-------4--|
--4---4---------------5p4-2p0-----|------------------0---2---4------|
----5-------------------------4-2-|--1-------2---4------------------|
----------------------------------|------2---------------------2----|


----------------------0-----------|----------------------------------|
--------------------0---------0---|--1-------1-----------3-----------|
--4-------------------------1-----|----------2---------2---------2---|
----5p4-2\1---------------2-----2-|--------2-------------------4-----|
--2---------3-2p0-------2---------|----0h3-----2p0---------0h5-----5-|
------------------4-----------0---|----------------3-2---------------|



----------------------------------|------------------------------2h5-|
--0-------0-----------0-----------|--------------0-5-----------2-----|
----------0-----------------------|--0---------0-----5-------2-------|
--------0---5p4-2\1-4-------1h4---|----------2-------------2---------|
------2-------------------2-----2-|--------2-----------0h3-----------|
----3-------------------2---------|----0h3---------------------------|



------------------0-------------------|-------------------0------------||
--4-----------4-----------------------|--------------------------------||
----------4-6---4---0-----------------|------------4-5-7~---2-1-------*||
--------4-----4---2---4-2-1h2p1h2---2-|--2---4-6-7--------------4--2--*||
------6-------0-------0-3-2-------2---|---------------------3-2-0------||
----7-------------3-------------------|----0-----------------------4---||


correspondence welcome at browsers@flash.net


*********************************************************************

| Back | | Top of page |