Home >> Johann Sebastian Bach
BWV 998 Prelude Lute Suite in Eb
Lute Suite in Eb, Prelude - BWV998 - Johann Sebastian Bach
*****************************************************************************
Preludio from Suite in Eb (BWV998)
by J.S. Bach
Revised by Bob Planque (rplanque@cwi.nl). All suggestions and
comments more than welcome.
Changed tuning, to get deeper sound, and added double base notes where
I thought they sounded well. Only the next to last bar may give
problems, all the rest is quite straightforward. Note fingering in
measures 30 and 32.
1 CVII.......
E|--109-10--8-7---------7-|--5-3-5---2-0-3-----0-3-|
B|--------10----7-8---8---|--------3-------0-2-----|
G|------------------7-----|------------------------|
D|0-----------------------|0-----------------------|
A|------------------------|------------------------|
D|0-----------------------|0-----------------------|
3 2 4 3 2 1 1 2 1 2 1 4 2 4 2 1 3 1 3
3 CII CII
|--2-0-2---------2-------|--0---0---------0-5-0-2-|
|----------2-0-3---------|----3-----0---2---------|
|--------2---------2-1---|1-------1---2-----------|
|0---------------------4-|------------------------|
|------------------------|2-----------4-----------|
|0-----------------------|------------------------|
2 2 1 1 3 2 1 1 4 1 4 1 1 1 4 2
2 3
5 CII........
|------------------2-0---|--5-4-5-0-3-2---------2-|
|3-0---0-------0-3-----3-|2-------------2-3---3---|
|----2-----2-1-----------|------------------2-----|
|--------4---------------|------------------------|
|2-----------------------|0-----------------------|
|------------2-----------|------------------------|
3 2 4 2 1 4 1 4 1 4 3 4 2 1 1 2 1 2 1
1 2 or
3
7
|--0---0-----------------|------------------------|
|----3-----2-0-3-----0-3-|--2-0-2---------1-------|
|--------2---------1-----|----------0---2---0-----|
|----------------4-------|--------2---4-------4-2-|
|0-----------------------|0-----------------------|
|------------------------|------------------------|
3 1 2 3 4 1 3 2 2 1 4 2 1 4 1
9 CII........
|------------0-----------|----0-3-2-5---2---------|
|--------0-4---0---------|--1---------4-----------|
|------5---------0-----0-|2---------------2-5-4-2-|
|--4-7-------------2-4---|------------------------|
|6-----------------------|------------2-----------|
|7-----------5-----------|4-----------------------|
3 1 4 2 1 2 1 3 2 1 2 1 4 3 1 1 4 3 1
4 4 1
11 CII CIII
|--0---0-----------0-2-3-|2-------------------0-2-|
|----4---0-3-2---2-------|--3-2-3-----0---0-3-----|
|0-------------2---------|--------3-6---0---------|
|------------------------|------------------------|
|------------0-----4-----|------------------2-----|
|2-----5-----------------|0-----4-----5-----------|
1 3 4 2 2 1 2 3 1 2 1 2 1 1 1 4 3 3 2
2 1
13
|0---------------------0-|--7-6-7---5-----0---0-3-|
|--2-0-2---0-------2-3---|3-------7---8-----0-----|
|--------1---3---3-------|--------------8---------|
|--------------4---------|------------------------|
|4-----------------1-----|2-----------------------|
|------2-----4-----------|------------------------|
3 1 3 1 2 4 2 2 3 2 3 2 4 3 1 4 3 3
2 3 1 1
15 CII........
|--2-0-2-------0-------0-|------------------------|
|--------0-3-2---0---2---|--3-2-3-------0-3-------|
|------------------3-----|----------2-0-----2-0---|
|------------------------|--------4-------------4-|
|2-----------------------|2-----------------------|
|------------------------|------------------------|
1 2 2 3 2 3 2 1 2 1 2 3 1 2 1 3
17 CII....
|------------------2-----|------------------------|
|--2-0-2---------2---2-3-|0-------0-------0-3-2-0-|
|----------1---2---------|----------1---1---------|
|3-------3---4-----------|--4-3-4-----3-----------|
|2-----------0-----------|------------4-----------|
|------------------------|6-----------------------|
3 2 2 3 1 3 1 1 1 2 3 4 2 1 2 1 3 1 2 1
1 4
CII................. CII....
|--------2---2-5-2-----0-|------2-5-3-5-8-7-5-3-2-|
|------2---6-------2-4---|4---4-------------------|
|2---2-------------------|--4---------------------|
|--4---------------------|------------------------|
|------------0-----------|2-----------6-----------|
|4-----------------------|------------------------|
1 3 1 1 1 4 1 3 1 1 3 4 3 4 1 4 1 1 4 3 1 3 2
4 1 2
21
|3-------0---0-3---------|------0-3-2-3-7-5-----0-|
|------0---4-----0-3-2-0-|2---2-------------8-7---|
|----0-------------------|--2---------------------|
|--2---------------------|------------------------|
|------------------------|0-----------4-----------|
|2-----------5-----------|------------------------|
4 2 2 3 1 2 1 2 1 2 2 1 1 4 1 4 3
1 2
23 CV...
|2-------------------0-2-|3-------3-7-8---------5-|
|--3-2-3-----------3-----|--3-2-3-------------7---|
|--------2-------2-------|--------------7-6-7-----|
|----------4---4---------|------------------------|
|------------3-----------|2-----------0-----------|
|0-----------------------|------------------------|
2 3 1 3 1 4 2 4 1 3 2 4 3 2 3 4 4 4 2 1 2 3 1
1
.....
|7-----------0---------0-|------------------------|
|--8-7-8---6---0-1---1---|--3---3---0---1-------1-|
|--------7---------0-----|----5---0---2---0---2---|
|------------------------|------------------4-----|
|------------------------|------------------------|
|5-----------------------|5-----------------------|
3 4 3 4 3 2 1 1 3 1 4 1 2 1 4 2 1
1
27
|------------------------|------------------------|
|--0---0-------------0---|--------0---------------|
|----2---0---0---------7-|6---------6-7-------6-7-|
|----------4---2-1-2-----|--7-6-7-------7-6-7-----|
|------------------------|------------------------|
|5-----------------------|5-----------4-----------|
3 1 2 2 1 2 4 3 4 2 4 3 4 3 2 3 2 4
1 1
29 CII..............
|0---------0---7-5-----0-|2-------2-----2-------2-|
|------------8-----8-7---|--3-2-3-------------3---|
|--------6---------------|----------5-4---2-0-----|
|--7-6-7-----------------|------------------------|
|4-----------0-----------|------------------2-----|
|------------------------|0-----4-----5-----------|
1 3 2 3 2 4 3 1 4 3 1 2 1 2 1 4 2 1 1 1 3 2
3 3
31
|0-------0-----0-------0-|------------------------|
|--2-0-2---0---------2---|3-0---0-3-----3-----0-3-|
|------------2---0-------|----2-----2-0-----------|
|------------------4-----|----------------4-2-----|
|4-----------------0-----|2-----------------------|
|------2-----4-----------|------0-----2-----5-----|
3 1 3 1 3 1 3 2 3 2 1 2 3 1 2
2 2 1 4
33 CII.....................
|----------0-5---------0-|5-----------5-----------|
|2-------2-----------2---|----------3-----------3-|
|--0---0-------0---0-----|--------2-----------2---|
|----4-----------4-------|--4-2-4-------4-2-4-----|
|0-----------------------|2-----------------------|
|------------------------|------------------------|
1 3 1 4 3 1 4 3 1 3 1 2 4 3 1 3 1 2
1
... CII...... CII............................
|5-----------3-----------|2---2-2---3------2-2---2|
|----------2-----------2-|----3-3---3------3-3---3|
|--------2-----------2---|--2-----2------2-----2--|
|--2-0-2-------2-0-2-----|------------------------|
|4-----------------------|-------------3----------|
|------------------------|0-----------------------|
4 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1
3 3 3 3 3 3 3
37
|----3-3---3----5--5----5|6-----------------------|
|----3-3---3-------------|--8-7-8-----------------|
|--0-----0------5--5----5|7-------7-6-7-3-2-3-0---|
|--------------4------4--|----------------------4-|
|1-----------0-----------|------------------------|
|------------------------|5-----------------------|
1 4 4 4 2 4 4 2 4 3 4 3 4 3 1 3 2 1 2 3
3 3 3 3 3 3 2
1
39
|----------------------3-|5-4---254205-0-----0-3-|
|------------4-------4---|5--------------2-------|
|0-------0-3---3-0-3-----|4----------------2-----|
|--1-0-1-----------------|-----------------------|
|------------------------|-----------4-----------|
|5-----------------------|0----------------------|
4 1 1 3 4 3 3 4 2 4 2 1431 4 2 1 3
3 3
1
41 CVII.......
|2-0---0-----------------|--109-10--8-7---------7-|
|----3---0-3---------3-2-|3-------10----7-8---8---|
|--------------0---0-----|------------------7-----|
|------------2---4-------|0-----------------------|
|------------0-----0-----|------------------------|
|0-----5-----------------|0-----------------------|
1 2 4 2 1 3 2 1 2 3 2 4 3 2 1 1 2 1 2 1
43
|--5-3-5---2-0-3-----0-3-|--2-0-2---------3-------|
|--------3-------0-2-----|----------1-0-3---0-----|
|------------------------|--------2-----------2-0-|
|0-----------------------|0-----------0-----------|
|------------------------|------------------------|
|0-----------------------|0-----------0-----------|
4 2 4 2 1 3 1 3 3 3 2 1 3 4 2
45 CII....
|----2-----------0-------|------2-5-8-7---0---0-3-|
|--3-----------2---------|----3-----7-8-8---2-----|
|2-----2-0---0-----0-----|--2---------------------|
|0---------4-0-------4-2-|4---------0-0-----2-----|
|------------------------|5-----------------0-----|
|0-----------0-----------|0-----------------------|
1 2 3 1 4 2 3 1 3 1 2 1 4 4 1 2 2 3
4 3 2 1
CII..
|-2-----------------------|----------||
|---3-------1-0-----------|----------||
|-----2---2-----0-------0-|0---------||
|(0)----4---------2---2---|-------4--||
|-2-----------------4-----|5---------||
|-----------4-5-----7-----|0---------||
1 2 1 3 1 1 4 1 2 1 2 1
1 4 4
ALTERNATIVE ENDING:
CII..
|-2-----------------------|----------||
|---3-------1-0-----------|----------||
|-----2---2-----0-------0-|0---------||
|(0)----4---------2-------|-------4--||
|-2-----------------4-7---|5---------||
|-----------4-5-----7-----|0---------||
1 2 1 3 1 1 4 1 1 4 2 1
1 4 3
******************************************************************************
| Back | | Top of page |
Digg This
Add to Google
Add to del.icio.us